The technical inspection in Luxembourg checks numerous points divided into 10 categories to ensure the safety and compliance of the vehicle.
The failures identified are classified into three categories: minor, major, and critical.
Major and critical faults require a follow-up visit within a specified period of time to carry out repairs.
ITEM | CAUSE OF FAILURE | MINOR | MAJOR | CRITICAL |
---|---|---|---|---|
0.1. Registration number plates (if needed by requirements) | a) Number plate(s) missing or so insecurely fixed that it is (they are) likely to fall off | ![]() | ||
0.1. Registration number plates (if needed by requirements) | b) Inscription missing or illegible | ![]() | ||
0.1. Registration number plates (if needed by requirements) | c) Not in accordance with vehicle documents or records | ![]() | ||
0.2. Vehicle identification/chassis/serial number | a) Missing or can not be found | ![]() | ||
0.2. Vehicle identification/chassis/serial number | b) Incomplete, illegible, obviously falsified, or does not match the vehicle documents | ![]() | ||
0.2. Vehicle identification/chassis/serial number | c) Illegible vehicle documents or clerical inaccuracies | ![]() |
ITEM | CAUSE OF FAILURE | MINOR | MAJOR | CRITICAL |
---|---|---|---|---|
1.1. | ||||
1.1.1. Service brake pedal/hand lever pivot | a) Pivot too tight | ![]() | ||
1.1.1. Service brake pedal/hand lever pivot | b) Excessive wear or play | ![]() | ||
1.1.2. Pedal/hand lever condition and travel of the brake operating device | a-1) Excessive or insufficient reserve travel | ![]() | ||
1.1.2. Pedal/hand lever condition and travel of the brake operating device | b-1) Brake control not releasing correctly. | ![]() | ||
1.1.2. Pedal/hand lever condition and travel of the brake operating device | b-2) If its functionality is affected. | ![]() | ||
1.1.2. Pedal/hand lever condition and travel of the brake operating device | c) Anti-slip provision on brake pedal missing, loose or worn smooth | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | a-1) Insufficient pressure/vacuum to give assistance for at least four brake applications after the warning device has operated (or gauge shows an unsafe reading), at least two brake applications after the warning device has operated (or gauge shows an unsafe reading). | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | a-2) Insufficient pressure/vacuum to give assistance for at least two brake applications after the warning device has operated (or gauge shows an unsafe reading). | ![]() |
||
1.1.3. Vacuum pump or compressor and reservoirs | b) Time taken to build up air pressure/vacuum to safe working value is too long according to the requirements | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | c) Multi-circuit protection valve or pressure relief valve not working | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | d) Air leak causing a noticeable drop in pressure or audible air leaks | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | e-1) External damage likely to affect the function of the braking system. | ![]() | ||
1.1.3. Vacuum pump or compressor and reservoirs | e-2) Secondary braking performance not met. | ![]() |
||
1.1.4. Low pressure warning gauge or indicator | a-1) Malfunctioning or defective gauge or indicator. | ![]() | ||
1.1.4. Low pressure warning gauge or indicator | a-2) Low pressure not identifiable. | ![]() | ||
1.1.5. Hand-operated brake control valve | a) Control cracked, damaged or excessively worn | ![]() | ||
1.1.5. Hand-operated brake control valve | b) Control insecure on valve or valve insecure | ![]() | ||
1.1.5. Hand-operated brake control valve | c) Loose connections or leaks in system | ![]() | ||
1.1.5. Hand-operated brake control valve | d) Unsatisfactory operation | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | a) Ratchet not holding correctly | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | b-1) Wear at lever pivot or in ratchet mechanism. | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | b-2) Excessive wear. | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | c) Excessive movement of lever indicating incorrect adjustment | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | d) Activator missing, damaged or inoperative | ![]() | ||
1.1.6. Parking brake activator, lever control, parking brake ratchet, electronic parking brake | e) Incorrect functioning, warning indicator shows malfunction | ![]() | ||
1.1.7. Braking valves (foot valves, unloaders, governors) | a-1) Valve damaged or excessive air leak. | ![]() | ||
1.1.7. Braking valves (foot valves, unloaders, governors) | a-2) If its functionality is affected. | ![]() |
||
1.1.7. Braking valves (foot valves, unloaders, governors) | b) Excessive oil discharge from compressor | ![]() | ||
1.1.7. Braking valves (foot valves, unloaders, governors) | c) Valve insecure or inadequately mounted | ![]() | ||
1.1.7. Braking valves (foot valves, unloaders, governors) | d-1) Hydraulic fluid discharge or leak. | ![]() | ||
1.1.7. Braking valves (foot valves, unloaders, governors) | d-2) If its functionality is affected. | ![]() |
||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | a-1) Tap or self sealing valve defective. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | a-2) If its functionality is affected. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | b-1) Tap or valve insecure or inadequately mounted. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | b-2) If its functionality is affected. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | c-1) Excessive leaks. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | c-2) If its functionality is affected. | ![]() |
||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | d-1) Not functioning correctly. | ![]() | ||
1.1.8. Couplings for trailer brakes (electrical & pneumatic) | d-2) Operation of brake affected. | ![]() |
||
1.1.9. Energy storage reservoir pressure tank | a-1) Tank slightly damaged or slightly corroded. | ![]() | ||
1.1.9. Energy storage reservoir pressure tank | a-2) Tank heavily damaged, corroded or leaking. | ![]() | ||
1.1.9. Energy storage reservoir pressure tank | b-1) Drain device operation affected. | ![]() | ||
1.1.9. Energy storage reservoir pressure tank | b-2) Drain device inoperative. | ![]() | ||
1.1.9. Energy storage reservoir pressure tank | c) Tank insecure or inadequately mounted | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | a-1) Defective or ineffective servo unit. | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | a-2) If it is not operating. | ![]() |
||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | b-1) Master cylinder defective but brake still operating. | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | b-2) Master cylinder defective or leaking. | ![]() |
||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | c-1) Master cylinder insecure but brake still operating. | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | c-2) Master cylinder insecure. | ![]() |
||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | d-1) Insufficient brake fluid below MIN mark. | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | d-2) Brake fluid significantly below MIN mark. | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | d-3) No brake fluid visible. | ![]() |
||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | e) Master cylinder reservoir cap missing | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | f) Brake fluid warning light illuminated or defective | ![]() | ||
1.1.10. Brake servo units, master cylinder (hydraulic systems) | g) Incorrect functioning of brake fluid level warning device | ![]() | ||
1.1.11. Rigid brake pipes | a) Imminent risk of failure or fracture | ![]() |
||
1.1.11. Rigid brake pipes | b-1) Pipes or connections leaking (air brake systems). | ![]() | ||
1.1.11. Rigid brake pipes | b-2) Pipes or connection leaking (hydraulic brake systems). | ![]() |
||
1.1.11. Rigid brake pipes | c-1) Pipes damaged or excessively corroded. | ![]() | ||
1.1.11. Rigid brake pipes | c-2) Affecting the functioning of the brakes on account of blocking or imminent risk of leaking. | ![]() |
||
1.1.11. Rigid brake pipes | d-1) Pipes misplaced. | ![]() | ||
1.1.11. Rigid brake pipes | d-2) Risk of damage. | ![]() | ||
1.1.12. Flexible brake hoses | a) Imminent risk of failure or fracture | ![]() |
||
1.1.12. Flexible brake hoses | b-1) Hoses damaged, chafing, twisted or too short. | ![]() | ||
1.1.12. Flexible brake hoses | b-2) Hoses damaged or chafing. | ![]() | ||
1.1.12. Flexible brake hoses | c-1) Hoses or connections leaking (air brake systems). | ![]() | ||
1.1.12. Flexible brake hoses | c-2) Hoses or connections leaking (hydraulic brake systems). | ![]() |
||
1.1.12. Flexible brake hoses | d-1) Hoses bulging under pressure. | ![]() | ||
1.1.12. Flexible brake hoses | d-2) Cord impaired. | ![]() |
||
1.1.12. Flexible brake hoses | e) Hoses porous | ![]() | ||
1.1.13. Brake linings and pads | a-1) Lining or pad excessively worn (minimum mark reached). | ![]() | ||
1.1.13. Brake linings and pads | a-2) Lining or pad excessively worn (minimum mark not visible). | ![]() |
||
1.1.13. Brake linings and pads | b-1) Lining or pad contaminated (oil, grease etc.). | ![]() | ||
1.1.13. Brake linings and pads | b-2) Braking performance affected. | ![]() |
||
1.1.13. Brake linings and pads | c) Lining or pad missing or wrongly mounted | ![]() |
||
1.1.14. Brake drums, brake discs | a-1) Drum or disc worn. | ![]() | ||
1.1.14. Brake drums, brake discs | a-2) Drum or disc excessively worn, excessively scored, cracked, insecure or fractured. | ![]() |
||
1.1.14. Brake drums, brake discs | b-1) Drum or disc contaminated (oil, grease, etc.). | ![]() | ||
1.1.14. Brake drums, brake discs | b-2) Braking performance affected. | ![]() |
||
1.1.14. Brake drums, brake discs | c) Drum or disc missing | ![]() |
||
1.1.14. Brake drums, brake discs | d) Back plate insecure | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | a-1) Cable damaged or knotted. | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | a-2) Braking performance affected. | ![]() |
||
1.1.15. Brake cables, rods, levers, linkages | b-1) Component excessively worn or corroded. | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | b-2) Braking performance affected. | ![]() |
||
1.1.15. Brake cables, rods, levers, linkages | c) Cable, rod or joint insecure | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | d) Cable guide defective | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | e) Restriction to free movement of the braking system | ![]() | ||
1.1.15. Brake cables, rods, levers, linkages | f) Abnormal movement of the levers/linkage indicating maladjustment or excessive wear | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | a-1) Actuator cracked or damaged. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | a-2) Braking performance affected. | ![]() |
||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | b-1) Actuator leaking. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | b-2) Braking performance affected. | ![]() |
||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | c-1) Actuator insecure or inadequately mounted. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | c-2) Braking performance affected. | ![]() |
||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | d-1) Actuator excessively corroded. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | d-2) Likely to crack. | ![]() |
||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | e-1) Insufficient or excessive travel of operating piston or diaphragm mechanism. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | e-2) Braking performance affected (lack of reserve movement). | ![]() |
||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | f-1) Dust cover damaged. | ![]() | ||
1.1.16. Brake actuators (including spring brakes or hydraulic cylinders) | f-2) Dust cover missing or excessively damaged. | ![]() | ||
1.1.17. Load sensing valve | a) Defective linkage | ![]() | ||
1.1.17. Load sensing valve | b) Linkage incorrectly adjusted | ![]() | ||
1.1.17. Load sensing valve | c-1) Valve seized or inoperative (ABS functioning). | ![]() | ||
1.1.17. Load sensing valve | c-2) Valve seized or inoperative. | ![]() |
||
1.1.17. Load sensing valve | d) Valve missing (if required) | ![]() |
||
1.1.17. Load sensing valve | e) Missing data plate | ![]() | ||
1.1.17. Load sensing valve | f) Data illegible or not in accordance with requirements | ![]() | ||
1.1.18. Slack adjusters and indicators | a) Adjuster damaged, seized or having abnormal movement, excessive wear or incorrect adjustment | ![]() | ||
1.1.18. Slack adjusters and indicators | b) Adjuster defective | ![]() | ||
1.1.18. Slack adjusters and indicators | c) Incorrectly installed or replaced | ![]() | ||
1.1.19. Endurance braking system (where fitted or required) | a-1) Insecure connectors or mountings. | ![]() | ||
1.1.19. Endurance braking system (where fitted or required) | a-2) If its functionality is affected. | ![]() | ||
1.1.19. Endurance braking system (where fitted or required) | b) System obviously defective or missing | ![]() | ||
1.1.20. Automatic operation of trailer brakes | a) Trailer brake does not apply automatically when coupling disconnected | ![]() |
||
1.1.21. Complete braking system | a-1) Other system devices (e.g. anti-freeze pump, air dryer, etc.) damaged externally or excessively corroded in a way that adversely affects the braking system. | ![]() | ||
1.1.21. Complete braking system | a-2) Braking performance affected. | ![]() |
||
1.1.21. Complete braking system | b-1) Leakage of air or anti-freeze. | ![]() | ||
1.1.21. Complete braking system | b-2) System functionality affected. | ![]() | ||
1.1.21. Complete braking system | c) Any component insecure or inadequately mounted | ![]() | ||
1.1.21. Complete braking system | d-1) Unsafe modification to any component. | ![]() | ||
1.1.21. Complete braking system | d-2) Braking performance affected. | ![]() |
||
1.1.22. Test connections (where fitted or required | a) Missing | ![]() | ||
1.1.22. Test connections (where fitted or required | b-1) Damaged. | ![]() | ||
1.1.22. Test connections (where fitted or required | b-2) Unusable or leaking. | ![]() | ||
1.1.23. Overrun brake | a) Insufficient efficiency | ![]() | ||
1.2. | ||||
1.2.1. Performance | a-1) Inadequate braking effort on one or more wheels. | ![]() | ||
1.2.1. Performance | a-2) No braking effort on one or more wheels. | ![]() |
||
1.2.1. Performance | b-1) Braking effort from any wheel is less than 70 % of the maximum effort recorded from the other wheel on the same axle. Or, in the case of testing on the road, the vehicle deviates excessively from a straight line | ![]() | ||
1.2.1. Performance | b-2) Braking effort from any wheel is less than 50 % of the maximum effort recorded from the other wheel on the same axle in the case of steered axles. | ![]() |
||
1.2.1. Performance | c) No gradual variation in brake effort (grabbing) | ![]() | ||
1.2.1. Performance | d) Abnormal lag in brake operation of any wheel | ![]() | ||
1.2.1. Performance | e) Excessive fluctuation of brake force during each complete wheel revolution | ![]() | ||
1.2.2. Efficiency | a-1) Does not give at least the minimum figure as follows:
| ![]() | ||
1.2.2. Efficiency | a-2) Vehicles registered for the first time before 1/1/2012:
| ![]() | ||
1.2.2. Efficiency | a-3) Other categories :
| ![]() | ||
1.2.2. Effciency | a-4) Less than 50 % of the above values reached. | ![]() |
||
1.3. | ||||
1.3.1. Performance | a-1) Inadequate braking effort on one or more wheels. | ![]() | ||
1.3.1. Performance | a-2) No braking effort on one or more wheels. | ![]() |
||
1.3.1. Performance | b-1) Braking effort from any wheel is less than 70 % of the maximum effort recorded from another wheel on the same axle specified. Or, in the case of testing on the road, the vehicle deviates excessively from a straight line. | ![]() | ||
1.3.1. Performance | b-2) Braking effort from any wheel is less than 50 % of the maximum effort recorded from the other wheel on the same axle in the case of steered axles. | ![]() |
||
1.3.1. Performance | c) No gradual variation in brake effort (grabbing) | ![]() | ||
1.3.2. Efficiency | a-1) Braking effort less than 50 % of the service brake performance defined in section 1.2.2 in relation to the maximum authorized mass. | ![]() | ||
1.3.2. Efficiency | a-2) Less than 50 % of the above braking effort values reached. | ![]() |
||
1.4. | ||||
1.4.1. Performance | a-1) Brake inoperative on one side or, in the case of testing on the road, the vehicle deviates excessively from a straight line. | ![]() | ||
1.4.1. Performance | a-2) Less than 50 % of the braking effort values as referred to in point 1.4.2 reached in relation to the vehicle mass during testing. | ![]() |
||
1.4.2. Efficiency | a-1) Does not give, for all vehicles, a braking ratio of at least 16 % in relation to the maximum authorized mass or, for motor vehicles, of at least 12 % in relation to the maximum authorised combination mass of the vehicle, whichever is the greater. | ![]() | ||
1.4.2. Efficiency | a-2) Less than 50 % of the above braking effort values reached. | ![]() |
||
1.5. Endurance braking system performance | a) No gradual variation of efficiency (not applicable to exhaust brake systems) | ![]() | ||
1.5. Endurance braking system performance | b) System not functioning | ![]() | ||
1.6. Anti-lock braking system (ABS) | a) Warning device malfunctioning | ![]() | ||
1.6. Anti-lock braking system (ABS) | b) Warning device shows system malfunction | ![]() | ||
1.6. Anti-lock braking system (ABS) | c) Wheel speed sensors missing or damaged | ![]() | ||
1.6. Anti-lock braking system (ABS) | d) Wirings damaged | ![]() | ||
1.6. Anti-lock braking system (ABS) | e) Other components missing or damaged | ![]() | ||
1.6. Anti-lock braking system (ABS) | f) System indicates failure via the electronic vehicle interface | ![]() | ||
1.7. Electronic brake system (EBS) | a) Warning device malfunctioning | ![]() | ||
1.7. Electronic brake system (EBS) | b) Warning device shows system malfunction | ![]() | ||
1.7. Electronic brake system (EBS) | c) System indicates failure via the electronic vehicle interface | ![]() | ||
1.8. Brake fluid | a-1) Brake fluid contaminated or sedimented. | ![]() | ||
1.8. Brake fluid | a-2) Imminent risk of failure. | ![]() |
ITEM | CAUSE OF FAILURE | MINOR | MAJOR | CRITICAL |
---|---|---|---|---|
2.1. | ||||
2.1.1. Steering gear condition | a) Roughness in operation of gear | ![]() | ||
2.1.1. Steering gear condition | b-1) Sector shaft twisted or splines worn. | ![]() | ||
2.1.1. Steering gear condition | b-2) Affecting functionality. | ![]() |
||
2.1.1. Steering gear condition | c-1) Excessive wear in sector shaft. | ![]() | ||
2.1.1. Steering gear condition | c-2) Affecting functionality. | ![]() |
||
2.1.1. Steering gear condition | d-1) Excessive movement of sector shaft. | ![]() | ||
2.1.1. Steering gear condition | d-2) Affecting functionality. | ![]() |
||
2.1.1. Steering gear condition | e-1) Leaking. | ![]() | ||
2.1.1. Steering gear condition | e-2) Formation of drops. | ![]() | ||
2.1.2. Steering gear casing attachment | a-1) Steering gear casing not properly attached. | ![]() | ||
2.1.2. Steering gear casing attachment | a-2) Attachments dangerously loose or relative movement to chassis/bodywork visible. | ![]() |
||
2.1.2. Steering gear casing attachment | b-1) Elongated fixing holes in chassis. | ![]() | ||
2.1.2. Steering gear casing attachment | b-2) Attachments seriously affected. | ![]() |
||
2.1.2. Steering gear casing attachment | c-1) Missing or fractured fixing bolts. | ![]() | ||
2.1.2. Steering gear casing attachment | c-2) Attachments seriously affected. | ![]() |
||
2.1.2. Steering gear casing attachment | d-1) Steering gear casing fractured. | ![]() | ||
2.1.2. Steering gear casing attachment | d-2) Stability or attachment of casing affected. | ![]() |
||
2.1.3. Steering linkage condition | a-1) Relative movement between components which should be fixed. | ![]() | ||
2.1.3. Steering linkage condition | a-2) Excessive movement or likely to unlink. | ![]() |
||
2.1.3. Steering linkage condition | b-1) Excessive wear at joints. | ![]() | ||
2.1.3. Steering linkage condition | b-2) A very serious risk of unlinking. | ![]() |
||
2.1.3. Steering linkage condition | c-1) Fractures or deformation of any component. | ![]() | ||
2.1.3. Steering linkage condition | c-2) Affecting function. | ![]() |
||
2.1.3. Steering linkage condition | d) Absence of locking devices | ![]() | ||
2.1.3. Steering linkage condition | e) Misalignment of components (e.g. track rod or drag link) | ![]() | ||
2.1.3. Steering linkage condition | f-1) Unsafe modification. | ![]() | ||
2.1.3. Steering linkage condition | f-2) Affecting function. | ![]() |
||
2.1.3. Steering linkage condition | g-1) Dust cover damaged or deteriorated. | ![]() | ||
2.1.3. Steering linkage condition | g-2) Dust cover missing or severely deteriorated. | ![]() | ||
2.1.4. Steering linkage operation | a) Moving steering linkage fouling a fixed part of the chassis | ![]() | ||
2.1.4. Steering linkage operation | b) Steering stops not operating or missing | ![]() | ||
2.1.5. Power steering | a) Fluid leak or functions affected | ![]() | ||
2.1.5. Power steering | b-1) Insufficient fluid (below MIN mark). | ![]() | ||
2.1.5. Power steering | b-2) Insufficient reservoir. | ![]() | ||
2.1.5. Power steering | c-1) Mechanism not working. | ![]() | ||
2.1.5. Power steering | c-2) Steering affected. | ![]() |
||
2.1.5. Power steering | d-1) Mechanism fractured or insecure. | ![]() | ||
2.1.5. Power steering | d-2) Steering affected. | ![]() |
||
2.1.5. Power steering | e-1) Misalignment or fouling of components. | ![]() | ||
2.1.5. Power steering | e-2) Steering affected. | ![]() |
||
2.1.5. Power steering | f-1) Unsafe modification. | ![]() | ||
2.1.5. Power steering | f-2) Steering affected. | ![]() |
||
2.1.5. Power steering | g-1) Cables/hoses damaged, excessively corroded. | ![]() | ||
2.1.5. Power steering | g-2) Steering affected. | ![]() |
||
2.2. | ||||
2.2.1. Steering wheel/handle bar condition | a-1) Relative movement between steering wheel and column indicating looseness. | ![]() | ||
2.2.1. Steering wheel/handle bar condition | a-2) Very serious risk of unlinking. | ![]() |
||
2.2.1. Steering wheel/handle bar condition | b-1) Absence of retaining device on steering wheel hub. | ![]() | ||
2.2.1. Steering wheel/handle bar condition | b-2) Very serious risk of unlinking. | ![]() |
||
2.2.1. Steering wheel/handle bar condition | c-1) Fracture or looseness of steering wheel hub, rim or spokes. | ![]() | ||
2.2.1. Steering wheel/handle bar condition | c-2) Very serious risk of unlinking. | ![]() |
||
2.2.1. Steering wheel/handle bar condition | d) | ![]() | ||
2.2.2. Steering column/yokes and forks and steering dampers | a) Excessive movement of centre of steering wheel up or down | ![]() | ||
2.2.2. Steering column/yokes and forks and steering dampers | b) Excessive movement of top of column radially from axis of column | ![]() | ||
2.2.2. Steering column/yokes and forks and steering dampers | c) Deteriorated flexible coupling | ![]() | ||
2.2.2. Steering column/yokes and forks and steering dampers | d-1) Attachment defective. | ![]() | ||
2.2.2. Steering column/yokes and forks and steering dampers | d-2) Very serious risk of unlinking. | ![]() |
||
2.2.2. Steering column/yokes and forks and steering dampers | e) Unsafe modification | ![]() |
||
2.3. Steering play | a-1) Free play in steering excessive (for example, movement of a point on the rim exceeding one fifth of the diameter of the steering wheel or not in accordance with the requirements. | ![]() | ||
2.3. Steering play | a-2) Safe steering affected. | ![]() |
||
2.4. Wheel alignment | a-1) Alignment not in accordance with vehicle manufacturer's data or requirements. | ![]() | ||
2.4. Wheel alignment | a-2) Straight on driving affected; directional stability impaired. | ![]() | ||
2.5. Trailer steered axle turntable | a-1) Component slightly damaged. | ![]() | ||
2.5. Trailer steered axle turntable | a-2) Component heavily damaged or cracked. | ![]() |
||
2.5. Trailer steered axle turntable | b-1) Excessive play. | ![]() | ||
2.5. Trailer steered axle turntable | b-2) Straight on driving affected; directional stability impaired. | ![]() |
||
2.5. Trailer steered axle turntable | c-1) Attachment defective. | ![]() | ||
2.5. Trailer steered axle turntable | c-2) Attachment seriously affected. | ![]() |
||
2.6. Electronic Power Steering (EPS) | a) EPS malfunction indicator lamp (MIL) indicates any kind of failure of the system | ![]() | ||
2.6. Electronic Power Steering (EPS) | b-1) Inconsistency between the angle of the steering wheel and the angle of the wheels. | ![]() | ||
2.6. Electronic Power Steering (EPS) | b-2) Steering affected. | ![]() |
||
2.6. Electronic Power Steering (EPS) | c) Power assistance not working | ![]() | ||
2.6. Electronic Power Steering (EPS) | d) System indicates failure via the electronic vehicle interface | ![]() |
ITEM | CAUSE OF FAILURE | MINOR | MAJOR | CRITICAL |
---|---|---|---|---|
3.1. Field of vision | a-1) Obstruction within driver's field of view that materially affects his view in front or to the sides (outside cleaning area of windscreen wipers) | ![]() | ||
3.1. Field of vision | a-2) Inside cleaning area of windscreen wipers affected or outer mirrors not visible | ![]() | ||
3.2. Condition of glass | a-1) Cracked or discoloured glass or transparent panel (if permitted) (outside cleaning area of windscreen wipers) | ![]() | ||
3.2. Condition of glass | a-2) Inside cleaning area of windscreen wipers affected or outer mirrors not visible | ![]() | ||
3.2. Condition of glass | b-1) Glass or transparent panel (including reflecting or tinted film) that does not comply with specifications in the requirements (outside cleaning area of windscreen wipers) | ![]() | ||
3.2. Condition of glass | b-2) Inside cleaning area of windscreen wipers affected or outer mirrors not visible | ![]() | ||
3.2. Condition of glass | c-1) Glass or transparent panel in unacceptable condition | ![]() | ||
3.2. Condition of glass | c-2) Visibility through inside cleaning area of windscreen wipers heavily affected | ![]() |
||
3.3. Rear-view mirrors or devices | a-1) Mirror or device missing or not fitted according to the requirements (at least two rear-view devices available) | ![]() | ||
3.3. Rear-view mirrors or devices | a-2) Fewer than two rear-view devices available | ![]() | ||
3.3. Rear-view mirrors or devices | b-1) Mirror or device slightly damaged or loose | ![]() | ||
3.3. Rear-view mirrors or devices | b-2) Mirror or device inoperative, heavily damaged, loose or insecure | ![]() | ||
3.3. Rear-view mirrors or devices | c) Necessary field of vision not covered | ![]() | ||
3.4. Windscreen wipers | a) Wipers not operating or missing or not in accordance with the requirements | ![]() | ||
3.4. Windscreen wipers | b-1) Wiper blade defective | ![]() | ||
3.4. Windscreen wipers | b-2) Wiper blade missing or obviously defective | ![]() | ||
3.5. Windscreen washers | a-1) Washers not operating adequately (lack of washing fluid but pump operating or water-jet misaligned) | ![]() | ||
3.5. Windscreen washers | a-2) Washers not operating | ![]() | ||
3.6. Demisting system (X)2 | a) System inoperative or obviously defective | ![]() |
ITEM | CAUSE OF FAILURE | MINOR | MAJOR | CRITICAL |
---|---|---|---|---|
4.1. | ||||
4.1.1. Condition and operation | a-1) Defective or missing light/light source (multiple light/light sources; in the case of LED, up to 1/3 not functioning). | ![]() | ||
4.1.1. Condition and operation | a-2) Single light/light sources; in the case of LED, seriously affected visibility. | ![]() | ||
4.1.1. Condition and operation | b-1) Slightly defective projection system (reflector and lens). | ![]() | ||
4.1.1. Condition and operation | b-2) Heavily defective or missing projection system (reflector and lens). | ![]() | ||
4.1.1. Condition and operation | c) Lamp not securely attached | ![]() | ||
4.1.2. Alignment | a) Aim of a headlamp not within limits laid down in the requirements | ![]() | ||
4.1.2. Alignment | b) System indicates failure via the electronic vehicle interface | ![]() | ||
4.1.2. Alignment | c) | ![]() | ||
4.1.3. Switching | a-1) Switch does not operate in accordance with the requirements (Number of headlamps illuminated at the same time). | ![]() | ||
4.1.3. Switching | a-2) Maximum permitted light brightness to the front exceeded. | ![]() | ||
4.1.3. Switching | b) Function of control device impaired | ![]() | ||
4.1.3. Switching | c) System indicates failure via the electronic vehicle interface | ![]() | ||
4.1.4. Compliance with requirements. | a) Lamp, emitted colour, position, brightness or marking not in accordance with the requirements | ![]() | ||
4.1.4. Compliance with requirements. | b) Products on lens or light source which obviously reduce light brightness or change emitted colour | ![]() | ||
4.1.4. Compliance with requirements. | c) Light source and lamp not compatible | ![]() | ||
4.1.5. Levelling devices (where mandatory) | a) Device not operating | ![]() | ||
4.1.5. Levelling devices (where mandatory) | b) Manual device cannot be operated from driver's seat | ![]() | ||
4.1.5. Levelling devices (where mandatory) | c) System indicates failure via the electronic vehicle interface | ![]() | ||
4.1.6. Headlamp cleaning device (where mandatory) | a-1) Device not operating. | ![]() | ||
4.1.6. Headlamp cleaning device (where mandatory) | a-2) In the case of gas-discharging lamps. | ![]() | ||
4.2. | ||||
4.2.1. Condition and operation | a) Defective light source | ![]() | ||
4.2.1. Condition and operation | b) Defective lens | ![]() | ||
4.2.1. Condition and operation | c-1) Lamp not securely attached. | ![]() | ||
4.2.1. Condition and operation | c-2) Very serious risk of falling off. | ![]() | ||
4.2.2. Switching | a-1) Switch does not operate in accordance with the requirements. | ![]() | ||
4.2.2. Switching | a-2) Rear position lamps and side marker lamps can be switched off when headlamps are on. | ![]() | ||
4.2.2. Switching | b) Function of control device impaired | ![]() | ||
4.2.3. Compliance with requirements | a-1) Lamp, emitted colour, position, brightness or marking not in accordance with the requirements. | ![]() | ||
4.2.3. Compliance with requirements | a-2) Red light to the front or white light to the rear; heavily reduced light brightness. | ![]() | ||
4.2.3. Compliance with requirements | b-1) Products on lens or light source which reduce light, brightness or change emitted colour. | ![]() | ||
